tompaton.com/blog

Netflix: Michael Pollan - Cooked

¶ ↫ 2018-06-20 bookmarks michael-pollan

The episodes on bread (Air) and chocolate (Earth) are particularly interesting.

Home » Blog

Tags
  • alain-de-botton (1)
  • android (2)
  • andy-weir (1)
  • architecture (5)
  • art (4)
  • atlas-obscura (3)
  • aws (3)
  • book (10)
  • bookmarks (152)
  • bruce-sterling (1)
  • code (12)
  • cory-doctorow (5)
  • curiosity-show (1)
  • d3.js (1)
  • derek-sivers (5)
  • dinosaurs (1)
  • douglas-rushkoff (2)
  • elon-musk (1)
  • emacs (3)
  • escapepod (2)
  • fiction (3)
  • game-theory (1)
  • golang (1)
  • illusion (1)
  • jeff-atwood (2)
  • language (4)
  • lineageos (1)
  • longnow (14)
  • machine-learning (2)
  • mathematics (6)
  • michael-pollan (2)
  • micropython (1)
  • nginx (1)
  • nicky-case (3)
  • parenting (7)
  • physics (6)
  • podcast (87)
  • posts (9)
  • python (13)
  • richard-feynman (2)
  • rob-reid (11)
  • robots (2)
  • rockets (7)
  • sam-harris (10)
  • sci-fi (5)
  • security (4)
  • slow-tv (2)
  • steve-yegge (1)
  • steven-pinker (4)
  • stewart-brand (2)
  • tim-ferriss (9)
  • tim-oreilly (2)
  • tools (2)
  • unikernel (1)
  • video (62)
  • visualisation (7)
  • wait-but-why (2)
Archive

2017 (143)

June (18)
2 3 3 1
1 6 2 8 9 10 11
12 13 14 15 3 1 18
19 1 21 22 23 24 25
26 27 4 29 30
July (17)
1 2
1 1 1 6 1 8 9
2 1 2 13 14 15 16
17 18 1 1 21 22 1
24 25 26 1 28 2 30
2
August (9)
1 2 3 4 5 6
7 8 9 10 11 1 13
14 1 1 17 1 1 20
21 22 23 24 1 1 27
1 29 1 31
September (14)
1 2 1
1 5 2 7 8 9 10
11 1 13 14 1 16 17
1 1 20 21 1 23 24
1 3 27 1 29 30
October (32)
1
1 1 3 1 6 7 8
1 10 1 2 1 14 15
2 2 2 1 3 21 3
1 24 25 2 2 2 29
30 1
November (26)
2 2 3 4 2
6 1 8 1 10 1 12
13 14 1 16 1 1 19
1 21 3 23 3 2 26
5 2 29 30
December (27)
2 3 5
4 1 6 7 2 2 4
11 12 2 14 1 16 17
3 19 20 21 22 23 24
25 26 27 28 2 30 31

2018 (101)

January (17)
1 2 3 4 5 6 2
8 9 10 1 2 13 14
15 1 17 18 19 20 2
2 4 1 25 26 1 28
29 30 1
February (17)
1 1 3 4
1 1 2 8 2 2 11
1 1 14 15 1 17 2
1 20 21 22 1 24 25
1 27 28
March (8)
1 2 3 4
5 6 1 8 9 10 11
12 3 14 15 16 17 18
19 20 21 2 23 24 25
1 1 28 29 30 31
April (4)
1
2 3 4 5 6 7 8
9 10 11 12 1 14 15
16 1 18 19 20 21 22
1 1 25 26 27 28 29
30
May (9)
1 2 1 4 5 6
7 8 9 10 11 12 13
14 15 1 3 18 19 20
21 22 23 24 25 26 27
28 1 3 31
June (15)
1 2 3
4 5 3 7 8 9 10
11 2 1 14 2 16 17
1 19 1 21 22 23 1
2 26 27 28 29 30
July (9)
1
1 1 4 5 6 7 8
9 10 1 12 13 1 15
16 17 18 19 1 1 22
1 24 25 26 27 28 29
2 31
August (3)
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 1
1 21 22 23 24 25 26
27 28 29 30 31
September (8)
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 1
3 18 19 1 21 22 23
24 25 1 27 28 2 30
October (3)
1 2 3 4 5 6 7
8 9 10 11 1 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 1
29 30 1
November (6)
1 2 1 4
5 6 7 8 1 1 1
12 13 14 15 16 1 18
19 20 21 22 23 24 25
26 27 28 29 30
December (2)
1 2
3 4 5 6 7 8 9
10 11 12 1 14 15 1
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

2019 (3)

January (3)
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 1 17 18 19 20
21 22 23 24 25 26 1
28 29 30 31
© 2017 Tom Paton RSS JSON feed