tompaton.com/blog

How Some Words Get Forgetted

¶ ↫ 2018-08-19 bookmarks video language

This is brilliant. Explains so much.

Home » Blog

Tags
  • ai (1)
  • alain-de-botton (1)
  • android (2)
  • andy-weir (1)
  • apollo11 (1)
  • architecture (9)
  • art (10)
  • atlas-obscura (3)
  • audrey-tang (2)
  • aws (3)
  • beau-miles (4)
  • book (12)
  • bookmarks (241)
  • bruce-sterling (1)
  • cad (1)
  • chatgpt (1)
  • code (25)
  • comedy (1)
  • cory-doctorow (7)
  • curiosity-show (1)
  • d3.js (1)
  • derek-sivers (5)
  • dinosaurs (1)
  • douglas-rushkoff (3)
  • economics (2)
  • education (1)
  • elon-musk (1)
  • emacs (3)
  • escapepod (2)
  • fiction (3)
  • game-theory (1)
  • golang (1)
  • horology (1)
  • illusion (1)
  • jared-diamond (1)
  • javascript (1)
  • jeff-atwood (2)
  • kevin-kelly (1)
  • language (4)
  • lex-fridman (2)
  • lineageos (1)
  • longnow (15)
  • machine-learning (5)
  • mathematics (11)
  • michael-pollan (2)
  • micropython (1)
  • music (1)
  • nginx (1)
  • nicky-case (3)
  • parenting (8)
  • paul-graham (1)
  • physics (8)
  • planet-money (1)
  • podcast (98)
  • posts (10)
  • project-management (1)
  • puzzles (3)
  • python (14)
  • randall-munroe (1)
  • richard-feynman (2)
  • rob-reid (11)
  • robert-miles (1)
  • robots (6)
  • rockets (10)
  • running (2)
  • sam-harris (12)
  • sci-fi (6)
  • sculpture (3)
  • security (10)
  • slow-tv (5)
  • stephen-wolfram (1)
  • steve-yegge (1)
  • steven-pinker (4)
  • stewart-brand (2)
  • thin-green-line (1)
  • tim-ferriss (9)
  • tim-oreilly (2)
  • tim-urban (1)
  • tom-scott (1)
  • tools (16)
  • unikernel (1)
  • veritasium (1)
  • video (116)
  • visualisation (15)
  • wait-but-why (3)
  • wood (8)
Archive

2017 (143)

June (18)
2 3 3 1
1 6 2 8 9 10 11
12 13 14 15 3 1 18
19 1 21 22 23 24 25
26 27 4 29 30
July (17)
1 2
1 1 1 6 1 8 9
2 1 2 13 14 15 16
17 18 1 1 21 22 1
24 25 26 1 28 2 30
2
August (9)
1 2 3 4 5 6
7 8 9 10 11 1 13
14 1 1 17 1 1 20
21 22 23 24 1 1 27
1 29 1 31
September (14)
1 2 1
1 5 2 7 8 9 10
11 1 13 14 1 16 17
1 1 20 21 1 23 24
1 3 27 1 29 30
October (32)
1
1 1 3 1 6 7 8
1 10 1 2 1 14 15
2 2 2 1 3 21 3
1 24 25 2 2 2 29
30 1
November (26)
2 2 3 4 2
6 1 8 1 10 1 12
13 14 1 16 1 1 19
1 21 3 23 3 2 26
5 2 29 30
December (27)
2 3 5
4 1 6 7 2 2 4
11 12 2 14 1 16 17
3 19 20 21 22 23 24
25 26 27 28 2 30 31

2018 (101)

January (17)
1 2 3 4 5 6 2
8 9 10 1 2 13 14
15 1 17 18 19 20 2
2 4 1 25 26 1 28
29 30 1
February (17)
1 1 3 4
1 1 2 8 2 2 11
1 1 14 15 1 17 2
1 20 21 22 1 24 25
1 27 28
March (8)
1 2 3 4
5 6 1 8 9 10 11
12 3 14 15 16 17 18
19 20 21 2 23 24 25
1 1 28 29 30 31
April (4)
1
2 3 4 5 6 7 8
9 10 11 12 1 14 15
16 1 18 19 20 21 22
1 1 25 26 27 28 29
30
May (9)
1 2 1 4 5 6
7 8 9 10 11 12 13
14 15 1 3 18 19 20
21 22 23 24 25 26 27
28 1 3 31
June (15)
1 2 3
4 5 3 7 8 9 10
11 2 1 14 2 16 17
1 19 1 21 22 23 1
2 26 27 28 29 30
July (9)
1
1 1 4 5 6 7 8
9 10 1 12 13 1 15
16 17 18 19 1 1 22
1 24 25 26 27 28 29
2 31
August (3)
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 1
1 21 22 23 24 25 26
27 28 29 30 31
September (8)
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 1
3 18 19 1 21 22 23
24 25 1 27 28 2 30
October (3)
1 2 3 4 5 6 7
8 9 10 11 1 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 1
29 30 1
November (6)
1 2 1 4
5 6 7 8 1 1 1
12 13 14 15 16 1 18
19 20 21 22 23 24 25
26 27 28 29 30
December (2)
1 2
3 4 5 6 7 8 9
10 11 12 1 14 15 1
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

2019 (55)

January (3)
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 1 17 18 19 20
21 22 23 24 25 26 1
28 29 30 31
February (2)
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 2 21 22 23 24
25 26 27 28
March (2)
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
2 26 27 28 29 30 31
April (1)
1 2 3 1 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May (6)
1 1 3 4 5
6 7 8 9 10 11 12
13 14 1 16 17 18 19
20 1 22 23 1 25 26
27 28 29 1 31
June (5)
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 1 22 23
1 1 26 1 1 29 30
July (4)
1 2 2 4 5 6 7
8 9 10 11 12 13 1
15 16 17 1 19 20 21
22 23 24 25 26 27 28
29 30 31
August (2)
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 1 21 22 23 24 25
26 27 28 29 30 31
September (4)
1
1 3 4 5 6 7 8
9 10 11 12 13 14 15
1 17 18 19 20 21 22
23 24 1 1 27 28 29
30
October (7)
1 2 3 4 5 6
7 1 1 1 11 12 13
14 15 1 17 18 19 20
21 22 23 24 25 26 27
28 29 2 1
November (11)
1 2 3
4 5 6 7 1 1 10
11 12 13 14 1 16 2
1 1 20 21 1 23 24
25 26 27 28 29 2
December (8)
1
2 3 2 5 1 7 8
9 10 11 12 13 1 1
16 17 18 1 20 21 1
23 24 25 26 27 1 29
30 31

2020 (17)

January (4)
1 2 1 4 1
6 7 8 9 1 11 12
13 1 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February (1)
1 2
3 4 5 6 7 8 9
10 11 12 1 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
March (1)
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 1 28 29
30 31
April (1)
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 1 26
27 28 29 30
May (1)
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
1 26 27 28 29 30 31
July (2)
1 2 1 4 5
6 7 1 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August (2)
1 2
3 4 1 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 1
24 25 26 27 28 29 30
31
October (1)
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 1 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November (1)
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 1 19 20 21 22
23 24 25 26 27 28 29
30
December (3)
1 2 3 4 5 6
7 8 9 10 11 12 13
3 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

2021 (13)

January (8)
1 1 3
1 5 6 1 8 9 10
11 12 13 14 15 16 17
18 1 1 21 22 23 24
25 26 27 28 29 30 31
May (1)
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 1 28 29 30
31
September (1)
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
1 21 22 23 24 25 26
27 28 29 30
November (2)
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 2
December (1)
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 1 30 31

2022 (16)

January (1)
1 2
1 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
March (5)
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 3 2 25 26 27
28 29 30 31
April (2)
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 2 23 24
25 26 27 28 29 30
May (2)
1
2 3 4 5 2 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
June (5)
1 2 3 4 5
6 7 1 1 10 11 1
1 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 1
July (1)
1 2 3
4 5 6 7 8 9 10
11 1 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

2023 (1)

February (1)
1 1 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
© 2017 Tom Paton RSS JSON feed